Tom's Diner - Suzanne Vega/DNA
Stock Number
602527 180175
Label
A&M Records
Country
United States
Format
mastertone/ringback.
Released: 2009-8 -7
Recording Notes
Chorus
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Tom's Diner | 00:00:05 |
| 2 | Tom's Diner | 00:00:10 |
| 3 | Tom's Diner | 00:00:15 |
| 4 | Tom's Diner | 00:00:19 |
| 5 | Tom's Diner | 00:00:30 |
| 6 | Tom's Diner | 00:00:45 |
| 7 | Tom's Diner | 00:01:00 |
| 8 | Tom's Diner | 00:01:30 |
| 9 | Tom's Diner | 00:02:00 |
| Credit Sort descending | Role |
|---|---|
| DNA | producer |
| DNA | remix |
| Lenny Kaye | producer |
| NO CREDITS LISTED | |
| Ronald Fierstein | executive producer |
| Steve Addabbo | producer |