99.9F - Suzanne Vega
Stock Number
31454 0005
Label
A&M Records
Country
Malaysia
Format
cassette album.
Released: 1992
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Rock In This Pocket (Song Of David) | 00:00:00 |
| 2 | Blood Makes Noise | 00:00:00 |
| 3 | In Liverpool | 00:00:00 |
| 4 | 99.9 F | 00:00:00 |
| 5 | Blood Sings | 00:00:00 |
| 6 | Fat Man and Dancing Girl | 00:00:00 |
| 7 | In My Movie (If You Were) | 00:00:00 |
| 8 | As a Child | 00:00:00 |
| 9 | Bad Wisdom | 00:00:00 |
| 10 | When Heroes Go Down | 00:00:00 |
| 11 | As Girls Go | 00:00:00 |
| 12 | Song Of Sand | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Bob Ludwig | mastering |
| Bruce Thomas | bass |
| Dave Collins | digital edit |
| Dave Collins | edit |
| Dave Cook | assistant engineer |
| David Hidalgo | guitar |
| Edward Douglas | assistant engineer |
| Greg Smith | baritone sax |
| Jean Krikorian | design |
| Jerry Marotta | drums |
| Jerry Marotta | percussion |
| Jerry Scheff | bass |
| Joel Derouin | second violin |
| John Paterno | assistant engineer |
| Kamil Vojnar | artwork |
| Kevin Howlett | producer |
| Larry Corbett | cello |
| Len Peltier | art direction |
| Len Peltier | design |
| Marc Shulman | bouzouki |
| Maria Newman | viola |
| Melodie McDaniel | photography |
| Michael Visceglia | fretless bass |
| Mitchell Froom | keyboards |
| Mitchell Froom | producer |
| Mitchell Froom | string arrangement |
| Nick Fountain | engineer |
| NOT ASSIGNED | |
| Richard Pleasance | guitar |
| Robert Morris | artwork |
| Ronald Fierstein | executive producer |
| Sid Page | first violin |
| Steve Holroyd | assistant engineer |
| Steve Rosenthal | engineer |
| Steven Holroid | assistant engineer |
| Suzanne Vega | art direction |
| Suzanne Vega | guitar |
| Suzanne Vega | vocal |
| Tchad Blake | engineer |
| Tchad Blake | guitar |
| Tchad Blake | mix |