Authorized Bootleg Warfield Theatre San Francisco Feb. 27, 1989) - Neville Brothers
Stock Number
602527 472393
Label
A&M Records
Country
United States
Format
CD album.
Released: 2010-11 -16
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Fire On the Bayou | 00:07:48 |
| 2 | Hey Pocky Way | 00:08:48 |
| 3 | Junk Man | 00:06:36 |
| 4 | Mojo Hannah | 00:05:50 |
| 5 | Wake Up | 00:04:52 |
| 6 | Voo Doo | 00:04:12 |
| 7 | Yellow Moon | 00:07:24 |
| 8 | Tell It Like It Is | 00:04:28 |
| 9 | Instrumental Jam | 00:09:01 |
| 10 | My Blood | 00:06:26 |
| 11 | Sister Rosa | 00:03:50 |
| 12 | Brother John/Iko Iko/Do You Want to Dance/The Banana Song | 00:08:02 |
| 13 | Shake Your Tambourine | 00:06:07 |
| 14 | Big Chief | 00:05:51 |
| 15 | Johnny B. Goode | 00:04:02 |
| 16 | Boney Maronie | 00:02:17 |
| 17 | Dizzy Miss Lizzy | 00:01:26 |
| 18 | Slow Down | 00:01:07 |
| 19 | Rip It Up | 00:00:45 |
| 20 | Oh Boy! | 00:00:33 |
| 21 | Long Tall Sally | 00:01:23 |
| 22 | Spoken Introductions/instrumental | 00:01:09 |
| 23 | Amazing Grace | 00:01:39 |
| 24 | One Love | 00:03:15 |
| 25 | Closing Instrumental | 00:01:19 |
| Credit Sort descending | Role |
|---|---|
| NO CREDITS LISTED |