Lisztomania - Rick Wakeman
Stock Number
89 463 XOT
Label
A&M Records
Country
Austria
Format
vinyl album.
Released: 1977
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Rienzi/Chopsticks Fantasia | 00:04:20 |
| 2 | Love's Dream | 00:04:25 |
| 3 | Dante Period | 00:02:06 |
| 4 | Orpheus Song | 00:03:10 |
| 5 | Hell | 00:01:59 |
| 6 | Hibernation | 00:01:11 |
| 7 | Excelsior Song | 00:02:32 |
| 8 | Master Race | 00:00:45 |
| 9 | Rape, Pillage and Clap | 00:03:09 |
| 10 | Funerailles | 00:03:48 |
| 11 | Free Song (Hungarian Rhapsody) | 00:01:57 |
| 12 | Peace At Last | 00:02:59 |
| Credit Sort descending | Role |
|---|---|
| Bill Curbishley | executive producer |
| Brian Lane | executive producer |
| David Putnam | producer |
| David Wilde | piano |
| English Rock Ensemble | |
| George Michie | |
| John Forsythe | |
| Junie Osaki | design |
| Linda Lewis | vocal |
| National Philharmonic Orchestra | |
| Paul Nicholas | vocal |
| Rick Wakeman | adaptation |
| Rick Wakeman | arranger |
| Rick Wakeman | producer |
| Roger Daltrey | vocal |
| Roland Young | art direction |
| Roy Bard | producer |
| Sandy Lieberson | executive producer |