The Sandpipers - Sandpipers
Stock Number
UICY 76746
Label
A&M Records
Country
Japan
Format
CD album.
Released: 2014-11 -19
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | The French Song | 00:03:10 |
| 2 | Bon Soir Dame | 00:02:45 |
| 3 | For Baby | 00:02:46 |
| 4 | The Inch Worm | 00:03:15 |
| 5 | It's Over | 00:02:50 |
| 6 | Glass | 00:03:08 |
| 7 | Rain, Rain Go Away | 00:02:15 |
| 8 | Yesterday | 00:02:21 |
| 9 | Michelle | 00:03:00 |
| 10 | Try to Remember | 00:02:55 |
| 11 | I'll Remember You | 00:02:34 |
| 12 | Softly As I Leave You | 00:03:00 |
| 13 | The French Song (mono) | 00:00:00 |
| 14 | Bon Soir Dame (mono) | 00:00:00 |
| 15 | For Baby (mono) | 00:00:00 |
| 16 | The Inch Worm (mono) | 00:00:00 |
| 17 | It's Over (mono) | 00:00:00 |
| 18 | Glass (mono) | 00:00:00 |
| 19 | Rain, Rain Go Away (mono) | 00:00:00 |
| 20 | Yesterday (mono) | 00:00:00 |
| 21 | Michelle (mono) | 00:00:00 |
| 22 | Try to Remember (mono) | 00:00:00 |
| 23 | I'll Remember You (mono) | 00:00:00 |
| 24 | Softly As I Leave You (mono) | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Bruce Botnick | engineer |
| Mort Garson | arranger |
| Nick DeCaro | arranger |
| NO CREDITS LISTED. SEE SP 4125 | |
| Peter Whorf Graphics | art direction |
| Tommy LiPuma | producer |