Soundtrack Discography
There are 702 recordings for Soundtrack. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Legally Blonde
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 307820 | Canada | A&M Records | CD album | 2001 |
| 606949 307820 | Germany | A&M Records | CD album | 2001 |
| 606949 307820 | Netherlands | A&M Records | CD album | 2001 |
| 606949 307820 | Philippines | A&M Records | CD album | 2001 |
| 606949 307820 | United States | A&M Records | CD album, eAlbum | 2001-7-10 |
Liar
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| EMPIRE 2 | Spain | A&M Records | CD album | 1995 |
Lost Angels
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| D 30094 | Australia | A&M Records | CD album | |
| L 30094 | Australia | A&M Records | vinyl album | 1989 |
| 393 926 | Brazil | A&M Records | vinyl album | 1989 |
| SP 3926 | Canada | A&M Records | vinyl album, CD album | |
| 393 926 | Germany | A&M Records | vinyl album | |
| AMLH 63926 | South Africa | A&M Records | vinyl album | 1989 |
| AMLS 63926 | South Africa | A&M Records | vinyl album | 1989 |
| SP 3926 | United States | A&M Records | vinyl album, CD album, cassette album | 1989 |
Lunatic
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 539905 | Canada | Mango Records | CD album |
Man Who Sold the World/Band Of Gold
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PARTY 3 | Britain | A&M Records | 7-inch | 1982 |
McVicar
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31452 7341 | United States | A&M Associated Labels (Polydor) | CD album | 1996-2-27 |
Merry Christmas Mr. Lawrence
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| CDV 2267 | Canada | Virgin Records | CD album | |
| VL 42267 | Canada | Virgin Records | cassette album | 1983 |
| VL 2267 | Canada | Virgin Records | vinyl album | 1983 |
Mo' Money
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 28968 100426 | Britain | Perspective Records | CD album | 1992-6-23 |
| 28968 1004 | Canada | Perspective Records | CD album | 1992 |
| 28968 1004 | Germany | Perspective Records | CD album | |
| POCM 1017 | Japan | Perspective Records | CD album | 1993-1-25 |
| PCCY 10315 | Japan | Perspective Records | CD album | 1992 |
| 361 004 | Netherlands | Perspective Records | vinyl album | 1992 |
| 28968 1004 | United States | Perspective Records | CD album, cassette album | 1992-6-23 |
| 28965 4004 | United States | Tabu Records | CD album, cassette album | 1992-6-23 |
| 602435 775937 | United States | A&M Records | eAlbum | 2021-9-10 |
Mortal Kombat
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| TVT 6110 | Canada | TVT Records | CD album | 1995 |
| TVT 8030 | Canada | TVT Records | cassette album | 1995 |
Mortal Kombat Annihilation
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| TVT 8200 | Canada | TVT Records | CD album | 1997 |
Mother, Jugs and Speed
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLH 64590 | Britain | A&M Records | vinyl album | 1976 |
| SP 4590 | Canada | A&M Records | vinyl album | 1976 |
| 27 754 XOT | Germany | A&M Records | vinyl album | 1976 |
| SLAM 081 | Mexico | A&M Records | vinyl album | 1976 |
| PPSP 4590 | Portugal | A&M Records | vinyl album | 1976 |
| PSP 4590 | Portugal | A&M Records | vinyl album | 1976 |
| AMLS 64590 | South Africa | A&M Records | vinyl album | 1976 |
| SP 4590 | United States | A&M Records | vinyl album | 1976 |
Mr. Holland's Opus
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31452 9508 | United States | A&M Associated Labels (Polydor) | CD album | 1996-1-23 |
Muriel's Wedding
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31452 7493 | United States | A&M Associated Labels (Polydor) | CD album | 1995-4-4 |
Need Your Love So Bad/No Woman, No Cry
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PARTY 1 | Britain | A&M Records | 7-inch | 1982 |
Octopussy
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 20.392 | Argentina | A&M Records | vinyl album | 1983 |
| L 38038 | Australia | A&M Records | vinyl album | 1983 |
| 170.079 | Brazil | A&M Records | vinyl album | 1983 |
| CXM 64967 | Britain | A&M Records | cassette album | 1983 |
| AMLX 64967 | Britain | A&M Records | vinyl album | 1983-6 |
| SP 4967 | Canada | A&M Records | vinyl album, cassette album | 1983 |
| 394 967 | Germany | A&M Records | vinyl album | 1983 |
| 813 454 | Hong Kong | A&M Records | vinyl album | 1983 |
| AMP 28074 | Japan | A&M Records | vinyl album | 1983 |
| POCM 1157 | Japan | A&M Records | CD album | 1996-1-1 |
| AMLS 48067 | Mexico | A&M Records | vinyl album | 1983 |
| AMLX 64967 | Netherlands | A&M Records | vinyl album | 1983 |
| 813 454 | Singapore | A&M Records | vinyl album | 1983 |
| AMLS 64967 | South Africa | A&M Records | vinyl album | 1983 |
| SP 4967 | South Korea | A&M Records | vinyl album | 1983 |
| SP 4967 | United States | A&M Records | vinyl album, cassette album | 1983 |
| AM 7084 | Venezuela | A&M Records | vinyl album | 1983 |
Party Party
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 37935 | Australia | A&M Records | vinyl album | 1982-12-3 |
| AMLH 68551 | Britain | A&M Records | vinyl album | 1982-11-26 |
| CAM 68551 | Britain | A&M Records | cassette album | |
| PARTY 1-6 | Britain | A&M Records | 7-inch | 1982 |
| SP 9086 | Canada | A&M Records | vinyl album, cassette album | 1982 |
| D20Y 4030 | Japan | A&M Records | CD album | 1989-3-21 |
| AMP 28067 | Japan | A&M Records | vinyl album | 1982 |
| AMLH 68551 | Netherlands | A&M Records | vinyl album | 1982 |
| AMLH 68551 | Portugal | A&M Records | vinyl album | 1982 |
| SP 3212 | United States | A&M Records | vinyl album, cassette album | 1982-12-3 |
Party Party/No Feelings
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| PARTY 5 | Britain | A&M Records | 7-inch | 1982-11-26 |
Phantom Of the Paradise
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 393 653 | Argentina | A&M Records | CD album | |
| 1006533 | Costa Rica | A&M Records | vinyl album | 1983 |
| FML 40 | Japan | A&M Records | vinyl album | 1974 |
| AMLS 63653 | Spain | A&M Records | vinyl album | 1974 |
Posse
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0081 | Britain | A&M Records | CD album | 1995 |
| 31454 0081 | Canada | A&M Records | CD album | 1995 |
| 31454 0081 | Germany | A&M Records | CD album | 1995 |
| POCM 1040 | Japan | A&M Records | CD album | 1993-9-26 |
| FFBCD 006 | South Africa | A&M Records | CD album | 1993 |
| 31454 0081 | South Korea | A&M Records | vinyl album | 1993 |
| 31454 0081 | United States | A&M Records | CD album, cassette album | 1993 |
Pretty In Pink
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 27328 | Argentina | A&M Records | vinyl album | 1986 |
| 67328 | Argentina | A&M Records | cassette album | 1986 |
| 20.745 | Argentina | A&M Records | vinyl album | 1986 |
| L 38535 | Australia | A&M Records | vinyl album | 1986 |
| RML 53206 | Australia | A&M Records | vinyl album | 1986 |
| C 38535 | Australia | A&M Records | cassette album | 1986 |
| RMC 53206 | Australia | A&M Records | cassette album | |
| 395 113 | Australia | A&M Records | CD album | 1987 |
| L 19244 | Australia | A&M Records | vinyl album | 1989 |
| 10480 | Bolivia | A&M Records | 7-inch | 1986 |
| 170.103 | Brazil | A&M Records | vinyl album | 1986 |
| CDMID 157 | Britain | A&M Records | CD album | |
| 395 113 | Britain | A&M Records | vinyl album | |
| CMID 157 | Britain | A&M Records | cassette album | |
| CDA 5113 | Britain | A&M Records | CD album | 1987-4-15 |
| AMA 5113 | Britain | A&M Records | vinyl album | 1986-5-8 |
| AMC 5113 | Britain | A&M Records | cassette album | 1986 |
| SP 5113 | Canada | A&M Records | vinyl album, CD album, cassette album | 1986 |
| SP 69988 | Canada | A&M Records | vinyl album, CD album, cassette album | |
| 1006564 | Costa Rica | A&M Records | vinyl album | 1986 |
| 334-0019 | Ecuador | A&M Records | vinyl album | 1984 |
| 395 113 | Germany | A&M Records | vinyl album, CD album, cassette album | 1987 |
| CDMID 157 | Germany | A&M Records | CD album | |
| AMP 28148 | Japan | A&M Records | vinyl album | 1986-4-25 |
| POCM 1957 | Japan | A&M Records | CD album | 1996-8-1 |
| D32Y 3078 | Japan | A&M Records | CD album | 1986-10-21 |
| C28Y 3089 | Japan | A&M Records | vinyl album | 1986-10-21 |
| PCCY 10296 | Japan | A&M Records | CD album | 1992-2-21 |
| LPR 73001 | Mexico | A&M Records | vinyl album | 1986 |
| L 38535 | New Zealand | A&M Records | vinyl album | 1986 |
| AML 1023 | Philippines | A&M Records | vinyl album | 1986 |
| 395 113 | Portugal | A&M Records | vinyl album, cassette album | 1986 |
| AMLS 65113 | South Africa | A&M Records | vinyl album | 1986 |
| SP 5113 | South Korea | A&M Records | vinyl album | 1986 |
| 395 113 | Spain | A&M Records | vinyl album | 1986 |
| SP 5113 | United States | A&M Records | vinyl album, CD album | 1986-1-27 |
| 602527 968001 | United States | A&M Records | vinyl album | 2012-4-21 |
| 602488 195935 | United States | A&M Records | vinyl album | 2026-3-13 |
| 602488 194891 | United States | A&M Records | vinyl album | 2026-3-13 |
| 82839511322 | United States | A&M Records | eAlbum | 2009-8-7 |
| 75021 3293 | United States | A&M Records | CD album, cassette album | 1990 |
| SP 3293 | United States | A&M Records | vinyl album, CD album, cassette album |
Punchline
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 3922 | Canada | A&M Records | vinyl album, CD album, cassette album | 1988 |
| SP 3922 | United States | A&M Records | vinyl album, CD album, cassette album | 1988 |
Rock and Roll Is Here to Stay/Maybe
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| FMS 62 | Japan | A&M Records | 7-inch | 1978 |
Rockers
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 539587 | Canada | A&M Records | CD album |
Romy and Michele's High School Reunion
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HR 62098 | Canada | Hollywood Records | CD album | 1997 |
Romy and Michele's High School Reunion (More Music from)
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HR 62123 | Canada | Hollywood Records | CD album | 1998 |
Run Rudolph Run/Auld Lang Syne
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SAMP 20 | Britain | A&M Records | 12-inch | 1982 |
S.F.W.
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0246 | Britain | A&M Records | CD album | 1994 |
| 31454 0246 | Canada | A&M Records | CD album | 1994 |
| 31454 0246 | Germany | A&M Records | CD album | 1994 |
| POCM 1104 | Japan | A&M Records | CD album | 1994-12-7 |
| 31454 0246 | United States | A&M Records | CD album | 1994-9-27 |
Sabrina
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 0456 | Britain | A&M Records | CD album | |
| 31454 0456 | Canada | A&M Records | CD album | 1996 |
| POCM 9518 | Japan | A&M Records | CD album | 1996-12-12 |
| 31454 0456 | United States | A&M Records | CD album | 1995-12-12 |
Saturday Night Fever
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 42282 5389 | United States | A&M Associated Labels (Polydor) | CD album | 1996-2-6 |
Scrooged
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 29171 | Argentina | A&M Records | vinyl album | 1989 |
| D 38963 | Australia | A&M Records | CD album | |
| TVL 93921 | Australia | A&M Records | vinyl album | 1988 |
| 393 921 | Australia | A&M Records | CD album | 1989 |
| 393 921 | Brazil | A&M Records | vinyl album | 1988 |
| AMC 3921 | Britain | A&M Records | cassette album | 1989 |
| AMA 3921 | Britain | A&M Records | vinyl album | 1988-11-16 |
| CDA 3921 | Britain | A&M Records | CD album | 1988-11-16 |
| SP 3921 | Canada | A&M Records | vinyl album, CD album, cassette album | 1988 |
| 393 921 | Germany | A&M Records | vinyl album, CD album, cassette album | 1988 |
| D28Y 3299 | Japan | A&M Records | CD album | 1988-12-14 |
| PCCY 10303 | Japan | A&M Records | CD album | 1992-2-21 |
| POCM 1910 | Japan | A&M Records | CD album | 1993-10-1 |
| 393 921 | Netherlands | A&M Records | vinyl album, CD album | 1988 |
| 393 921 | Portugal | A&M Records | vinyl album | 1989 |
| AMLS 63921 | South Africa | A&M Records | vinyl album | 1989 |
| 393 921 | Spain | A&M Records | vinyl album | 1988 |
| SP 3921 | United States | A&M Records | vinyl album, CD album, cassette album | 1988 |
| 606949 315528 | United States | A&M Records | CD album, eAlbum | 2001-11-20 |
| 602547 479815 | United States | A&M Records | vinyl album | 2015-9-25 |
Sgt. Pepper's Lonely Hearts Club Band
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| AMLZ 66600 | Britain | A&M Records | vinyl album | |
| CZM 66600 | Britain | A&M Records | cassette album | 1978 |
| SP 6600 | Canada | A&M Records | vinyl album, 8-track | 1978 |
| 31455 7076 | United States | A&M Associated Labels (Polydor) | CD album | 1998-4-21 |
| LP 5933/34 | Yugoslavia | A&M Records | vinyl album | 1978 |
Sgt. Pepper's Lonely Hearts Club Band/With a Little Help From Friends
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| RP 106 | Canada | A&M Records | 7-inch | 1978-9 |
Shop Lift #3
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 31454 8040 | United States | A&M Records | CD album, cassette album | 1993 |
Smoke
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HR6 2024 | Canada | Hollywood Records | CD album | 1995 |
Soul Man
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 38681 | Australia | A&M Records | vinyl album | 1986 |
| 393 903 | Britain | A&M Records | CD album | 1987 |
| AMA 3903 | Britain | A&M Records | vinyl album | 1987-2-5 |
| AMC 3903 | Britain | A&M Records | cassette album | 1986 |
| SP 3903 | Canada | A&M Records | vinyl album, cassette album | 1987 |
| 393 903 | Germany | A&M Records | CD album | 1987 |
| C28Y 3146 | Japan | A&M Records | vinyl album | 1986-11-21 |
| D32Y 3137 | Japan | A&M Records | CD album | 1986-12-5 |
| POCM 1959 | Japan | A&M Records | CD album | 1994 |
| AMLS 63903 | South Africa | A&M Records | vinyl album | 1986 |
| SP 3903 | United States | A&M Records | vinyl album, CD album, cassette album | 1986 |
Spirit: Stallion Of the Cimarron
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 606949 334048 | Australia | A&M Records | cassette album | 2002-7-1 |
| 606949 336226 | Britain | A&M Records | CD album | 2002-7-15 |
| 606949 330422 | Britain | A&M Records | CD album | 2002-5-20 |
| 606949 349226 | Canada | A&M Records | cassette album | 2002-7-1 |
| 606949 330422 | Canada | A&M Records | CD album | 2002 |
| 606949 330446 | Egypt | A&M Records | cassette album | 2002 |
| 606949 349226 | Europe | A&M Records | CD album | 2002 |
| 606949 336226 | France | A&M Records | CD album, cassette album | 2002-7-1 |
| 606949 334024 | Germany | A&M Records | CD album | 2002 |
| 606949 334048 | Indonesia | A&M Records | cassette album | 2002 |
| 606949 334024 | Indonesia | A&M Records | CD album | 2002 |
| 606949 334024 | Italy | A&M Records | CD album | 2002 |
| 606949 334048 | Italy | A&M Records | cassette album | 2002 |
| UICA 1008 | Japan | A&M Records | CD album | 2002-6-21 |
| 606949 334024 | Malaysia | A&M Records | CD album | 2002 |
| 606949 334024 | Mexico | A&M Records | CD album | 2002-5-24 |
| 606949 330422 | Netherlands | A&M Records | CD album | 2002-5-20 |
| STARCD 6735 | South Africa | A&M Records | CD album | 2002 |
| 606949 330422 | Switzerland | A&M Records | CD album | 2002 |
| 606949 330422 | Taiwan | A&M Records | CD album | 2002 |
| 606949 330422 | Thailand | A&M Records | CD album | 2002 |
| 606949 330422 | United States | A&M Records | CD album, eAlbum | 2002-5-14 |
| 606949 349226 | United States | A&M Records | eAlbum | 2002-7-10 |
| 602508 167669 | United States | A&M Records | eAlbum | 2019-8-16 |
Starstruck
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| SP 4938 | Canada | A&M Records | vinyl album | 1982 |
| SP 4938 | United States | A&M Records | vinyl album, cassette album | 1983-2-15 |
Stormy Monday
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| VL 2537 | Canada | Virgin Records | vinyl album | 1988 |
| CDV 2537 | Canada | Virgin Records | CD album | 1988 |
| VL 42537 | Canada | Virgin Records | cassette album | 1988 |
Swing Kids
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| HR 1357 | Canada | Hollywood Records | CD album | 1993 |
| HR 61357 | Canada | Hollywood Records | cassette album | 1993 |
The Beast Of War
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 393 919 | Brazil | A&M Records | vinyl album, CD album, cassette album | 1988 |
| SP 3919 | Canada | A&M Records | vinyl album, CD album, cassette album | |
| 393 919 | Germany | A&M Records | CD album | 1988 |
| SP 3919 | United States | A&M Records | vinyl album, CD album, cassette album | 1988 |
The Big Blue
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| VL 2541 | Canada | Virgin Records | vinyl album | 1988 |
| VL 42541 | Canada | Virgin Records | cassette album | 1988 |
| CDV 2541 | Canada | Virgin Records | CD album | 1988 |
The Boys From Brazil
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| L 36765 | Australia | A&M Records | vinyl album | 1978 |
| SRS 2001 | Canada | Masters Film Music | CD album | |
| SP 4731 | Canada | A&M Records | vinyl album | |
| PCCY 10295 | Japan | A&M Records | CD album | 1992-2-21 |
| AMLS 64731 | South Africa | A&M Records | vinyl album | 1978 |
| AMLH 64731 | Spain | A&M Records | vinyl album | 1978 |
| SP 4731 | United States | A&M Records | vinyl album, cassette album, 8-track | 1978 |
| AMS 5075 | Venezuela | A&M Records | vinyl album | 1978 |
The Breakfast Club
| Stock | Country | Label | Format | Released |
|---|---|---|---|---|
| 20.628 | Argentina | A&M Records | vinyl album | 1985 |
| 27355 | Argentina | A&M Records | vinyl album | 1986 |
| L 38325 | Australia | A&M Records | vinyl album | 1985 |
| 10459 | Bolivia | A&M Records | 7-inch | 1985 |
| 170.093 | Brazil | A&M Records | vinyl album | 1985 |
| AMC 5045 | Britain | A&M Records | cassette album | 1985 |
| CDA 5045 | Britain | A&M Records | CD album | 1987-4-15 |
| CDMID 179 | Britain | A&M Records | CD album | |
| AMA 5045 | Britain | A&M Records | vinyl album, cassette album | 1985-5-6 |
| SP 69994 | Canada | A&M Records | vinyl album, CD album, cassette album | |
| 106-0054 | Colombia | A&M Records | vinyl album | 1985 |
| 334-0014 | Ecuador | A&M Records | vinyl album | 1985 |
| 395 045 | Germany | A&M Records | CD album | |
| SP 5045 | Israel | A&M Records | vinyl album | 1985 |
| D32Y 3548 | Japan | A&M Records | CD album | 1987-9-5 |
| AMP 28122 | Japan | A&M Records | vinyl album | 1985 |
| POCM 1956 | Japan | A&M Records | CD album | 1996-8-1 |
| AMLS 48091 | Mexico | A&M Records | vinyl album | 1985 |
| 395 045 | Netherlands | A&M Records | vinyl album | 1985 |
| SP 5045 | Philippines | A&M Records | vinyl album | 1985 |
| 395 045 | Portugal | A&M Records | vinyl album | 1985 |
| AMLS 65045 | South Africa | A&M Records | vinyl album | 1985 |
| SP 5045 | South Korea | A&M Records | vinyl album, cassette album | 1985 |
| 395 045 | Spain | A&M Records | vinyl album |