Teaser and the Firecat - Cat Stevens
Stock Number
602435 513072
Label
A&M Records
Country
United States
Format
vinyl album.
Released: 2021-11 -19
Recording Notes
8 vinyl albums
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | The Wind (Dubville Sessions 2020) | 00:00:00 |
| 2 | Rubylove (Studio demo) | 00:00:00 |
| 3 | If I Laugh (Studio Demo) | 00:00:00 |
| 4 | Changes IV (Studio demo) | 00:00:00 |
| 5 | How Can I Tell You (Studio demo) | 00:00:00 |
| 6 | Tuesday's Dead (Studio Demo) | 00:00:00 |
| 7 | Morning Has Broken (Basing Street Rehearsal) | 00:00:00 |
| 8 | Bitterblue (Basing Street Rehearsal) | 00:00:00 |
| 9 | Moonshadow (Olympic studio demo, 1970) | 00:00:00 |
| 10 | Peace Train (Extended String Mix, 1971) | 00:00:00 |
| 11 | Hard Headed Woman | 00:00:00 |
| 12 | Wild World | 00:00:00 |
| 13 | Lady D'arbanville | 00:00:00 |
| 14 | Father and Son | 00:00:00 |
| 15 | Peace Train | 00:00:00 |
| 16 | Moonshadow (BBC Radio Session, 23rd March 1971) | 00:00:00 |
| 17 | If I Laugh (The Old Grey Whistle Test, 5th October 1971) | 00:00:00 |
| 18 | Tuesday's Dead (Cat Stevens In Concert, 27th November 1971) | 00:00:00 |
| 19 | How Can I Tell You (Cat Stevens In Concert, 27th November 1971) | 00:00:00 |
| 20 | Bitterblue (Cat Stevens In Concert, 27th November 1971) | 00:00:00 |
| 21 | Changes IV (Cat Stevens In Concert, 27th November 1971) | 00:00:00 |
| 22 | Moonshadow | 00:00:00 |
| 23 | Spike Milligan Narration | 00:00:00 |
| 24 | The Wind | 00:00:00 |
| 25 | Rubylove | 00:00:00 |
| 26 | If I Laugh | 00:00:00 |
| 27 | Changes IV | 00:00:00 |
| 28 | How Can I Tell You | 00:00:00 |
| 29 | Tuesday's Dead | 00:00:00 |
| 30 | Morning Has Broken | 00:00:00 |
| 31 | Bitterblue | 00:00:00 |
| 32 | Moonshadow | 00:00:00 |
| 33 | Peace Train | 00:00:00 |
| 34 | The Wind (Dubville Sessions 2020) | 00:00:00 |
| 35 | Rubylove (Studio demo) | 00:00:00 |
| 36 | If I Laugh (The Old Grey Whistle Test, BBC TV, 5th October 1971) | 00:00:00 |
| 37 | Changes IV (Studio demo) | 00:00:00 |
| 38 | How Can I Tell You (Studio demo) | 00:00:00 |
| 39 | Tuesday's Dead (BBC Radio Session, 23rd March 1971) | 00:00:00 |
| 40 | Morning Has Broken (Basing Street Rehearsal, 1975) | 00:00:00 |
| 41 | Bitterblue' (Reimagined 2021) | 00:00:00 |
| 42 | Moonshadow (Olympic studio demo, 1970) | 00:00:00 |
| 43 | Peace Train (Extended String Mix, 1971) | 00:00:00 |
| 44 | The Day They Make Me Tsar (Studio Demo) | 00:00:00 |
| 45 | I Want to Live In a Wigwam | 00:00:00 |
| 46 | Fisherman Song (Studio Demo) | 00:00:00 |
| 47 | Changes IV (Studio demo) | 00:00:00 |
| 48 | Tuesday's Dead (Alternate Mix, 1971) | 00:00:00 |
| 49 | Morning Has Broken (Studio Demo) | 00:00:00 |
| 50 | Bitterblue' (Reimagined 2021) | 00:00:00 |
| 51 | Moonshadow (BBC Radio Session, 8th November 1970) | 00:00:00 |
| 52 | Tuesday's Dead (BBC Radio Session, 23rd March 1971) | 00:00:00 |
| 53 | How Can I Tell You (BBC Radio Session, 23rd March 1971) | 00:00:00 |
| 54 | Peace Train (BBC Radio Session, 23rd March 1971) | 00:00:00 |
| 55 | Moonshadow (BBC Radio Session, 23rd March 1971) | 00:00:00 |
| 56 | Bitterblue (BBC Radio Session, 23rd March 1971) | 00:00:00 |
| 57 | Moonshadow (Out Front: Cat Stevens and Friends, Yorkshire Television, 7th September 1971) | 00:00:00 |
| 58 | Where Do the Children Play? (Out Front: Cat Stevens and Friends, Yorkshire Television, 7th September 1971) | 00:00:00 |
| 59 | Longer Boats (Out Front: Cat Stevens and Friends, Yorkshire Television, 7th September 1971) | 00:00:00 |
| 60 | Tuesday's Dead (Out Front: Cat Stevens and Friends, Yorkshire Television, 7th September 1971) | 00:00:00 |
| 61 | Sad Lisa (Out Front: Cat Stevens and Friends, Yorkshire Television, 7th September 1971) | 00:00:00 |
| 62 | Hard Headed Woman (Out Front: Cat Stevens and Friends, Yorkshire Television, 7th September 1971) | 00:00:00 |
| 63 | Father and Son (Out Front: Cat Stevens and Friends, Yorkshire Television, 7th September 1971) | 00:00:00 |
| 64 | If I Laugh (The Old Grey Whistle Test, BBC TV, 5th October 1971) | 00:00:00 |
| 65 | Changes IV (The Old Grey Whistle Test, BBC TV, 5th October 1971) | 00:00:00 |
| 66 | Moonshadow (Cat Stevens In Concert, BBC TV, 27th November 1971) | 00:00:00 |
| 67 | Tuesday's Dead (Cat Stevens In Concert, BBC TV, 27th November 1971) | 00:00:00 |
| 68 | How Can I Tell You (Cat Stevens In Concert, BBC TV, 27th November 1971) | 00:00:00 |
| 69 | Bitterblue (Cat Stevens In Concert, BBC TV, 27th November 1971) | 00:00:00 |
| 70 | Changes IV (Cat Stevens In Concert, BBC TV, 27th November 1971) | 00:00:00 |
| 71 | Intro (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 72 | Hard Headed Woman (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 73 | On the Road to Find Out (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 74 | Wild World (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 75 | Longer Boats (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 76 | Maybe You're Right (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 77 | Sad Lisa (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 78 | Miles From Nowhere (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 79 | Katmandu (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 80 | Lady D'arbanville (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 81 | Father and Son (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 82 | Where Do the Children Play? (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 83 | Peace Train (Live In Montreux, 2nd May 1971) | 00:00:00 |
| 84 | The Wind (HD Audio) | 00:00:00 |
| 85 | Rubylove (HD Audio) | 00:00:00 |
| 86 | If I Laugh (HD Audio) | 00:00:00 |
| 87 | Changes IV (HD Audio) | 00:00:00 |
| 88 | How Can I Tell You (HD Audio) | 00:00:00 |
| 89 | Tuesday's Dead (HD Audio) | 00:00:00 |
| 90 | Morning Has Broken (HD Audio) | 00:00:00 |
| 91 | Bitterblue (HD Audio) | 00:00:00 |
| 92 | Moonshadow (HD Audio) | 00:00:00 |
| 93 | Peace Train (HD Audio) | 00:00:00 |
| 94 | The Wind (Music Video) | 00:00:00 |
| 95 | Moonshadow (Music Video) | 00:00:00 |
| 96 | Longer Boats (Cat Stevens Live In Montreux, Switzerland [2nd May 1971]) | 00:00:00 |
| 97 | Sad Lisa (Cat Stevens Live In Montreux, Switzerland [2nd May 1971]) | 00:00:00 |
| 98 | Wild World (Cat Stevens Live In Montreux, Switzerland [2nd May 1971]) | 00:00:00 |
| 99 | Katmandu (Cat Stevens Live In Montreux, Switzerland [2nd May 1971]) | 00:00:00 |
| 100 | Lady D'arbanville (Cat Stevens Live In Montreux, Switzerland [2nd May 1971]) | 00:00:00 |
| 101 | Where Do the Children Play? (Cat Stevens Live In Montreux, Switzerland [2nd May 1971]) | 00:00:00 |
| 102 | Peace Train (Cat Stevens Live In Montreux, Switzerland [2nd May 1971]) | 00:00:00 |
| 103 | Moonshadow (Out Front: Cat Stevens and Friends [Yorkshire TV] [7th September 1971]) | 00:00:00 |
| 104 | Where Do the Children Play? (Out Front: Cat Stevens and Friends [Yorkshire TV] [7th September 1971]) | 00:00:00 |
| 105 | Longer Boats (Out Front: Cat Stevens and Friends [Yorkshire TV] [7th September 1971]) | 00:00:00 |
| 106 | Tuesday's Dead (Out Front: Cat Stevens and Friends [Yorkshire TV] [7th September 1971]) | 00:00:00 |
| 107 | Sad Lisa (Out Front: Cat Stevens and Friends [Yorkshire TV] [7th September 1971]) | 00:00:00 |
| 108 | Hard Headed Woman (Out Front: Cat Stevens and Friends [Yorkshire TV] [7th September 1971]) | 00:00:00 |
| 109 | Father and Son (Out Front: Cat Stevens and Friends [Yorkshire TV] [7th September 1971]) | 00:00:00 |
| 110 | If I Laugh (The Old Grey Whistle Test [BBC TV] [5th October 1971]) | 00:00:00 |
| 111 | Changes IV (The Old Grey Whistle Test [BBC TV] [5th October 1971]) | 00:00:00 |
| 112 | Moon Shadow (Cat Stevens In Concert [BBC TV] [27th November 1971]) | 00:00:00 |
| 113 | Tuesday's Dead (Cat Stevens In Concert [BBC TV] [27th November 1971]) | 00:00:00 |
| 114 | How Can I Tell You (Cat Stevens In Concert [BBC TV] [27th November 1971]) | 00:00:00 |
| 115 | Bitterblue (Cat Stevens In Concert [BBC TV] [27th November 1971]) | 00:00:00 |
| 116 | Changes IV (Cat Stevens In Concert [BBC TV] [27th November 1971]) | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Alun Davies | guitar |
| Andreas Toumazis | bouzouki |
| Andreas Tourmazis | bouzouki |
| Angelos Hatzipavil | bouzouki |
| Beth Stempel | reissue coordination |
| Bill Levenson | reissue supervision |
| Cat Stevens | arranger |
| Cat Stevens | guitar |
| Cat Stevens | keyboards |
| Del Newman | strings |
| Gerry Conway | drums |
| Harvey Burns | drums |
| Larry Steele | bass |
| Larry Steele | congas |
| Lee Hulko | mastering |
| NO CREDITS LISTED. SEE SP 4313 | |
| Paul Samwell-Smith | producer |
| Rick Wakeman | piano |
| Soap | reissue design |
| Ted Jensen | mastering |
| Ted Jensen | remastering |
| Vartan Kurjian | reissue art direction |