Moon Shadow - Cat Stevens
Stock Number
602517 310339
Label
A&M Records
Country
United States
Format
mastertone/ringback.
Released: 2008-4 -25
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Moon Shadow | 00:00:06 |
| 2 | Moon Shadow | 00:00:11 |
| 3 | Moon Shadow | 00:00:11 |
| 4 | Moon Shadow | 00:00:19 |
| 5 | Moon Shadow | 00:00:30 |
| 6 | Moon Shadow | 00:00:45 |
| 7 | Moon Shadow | 00:01:00 |
| 8 | Moon Shadow | 00:01:30 |
| 9 | Moon Shadow | 00:02:00 |
| Credit Sort descending | Role |
|---|---|
| NO CREDITS LISTED |