Finest Hour - Chuck Mangione
Stock Number
606949 067021
Label
A&M Records
Country
Netherlands
Format
CD album.
Recording Notes
Reissue by Verve for Universal Music Group
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Feels So Good | 00:00:00 |
| 2 | Chase the Clouds Away | 00:00:00 |
| 3 | Land Of Make Believe | 00:00:00 |
| 4 | Bellavia | 00:00:00 |
| 5 | Floating | 00:00:00 |
| 6 | Main Squeeze | 00:00:00 |
| 7 | Children Of Sanchez | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Al Johnson | bass |
| Art Linsner | trombone |
| Ben Young | research |
| Bill Reichenbach | trombone |
| Bob Mann | guitar |
| Brad Waarner | french horn |
| Bryan Koniarz | production manager |
| Carlos Kase | coordination |
| Cathie Leer | cello |
| Charles Meeks | bass |
| Chip Jackson | bass |
| Chris Vadala | baritone sax |
| Chris Vadala | tenor sax |
| Chris Vadala | woodwind |
| Chuck Mangione | arranger |
| Chuck Mangione | celesta |
| Chuck Mangione | conductor |
| Chuck Mangione | cowbell |
| Chuck Mangione | flugelhorn |
| Chuck Mangione | piano |
| Chuck Mangione | producer |
| Cynthia Sesso | research |
| Dana Hughes | trombone |
| Dave Mancini | percussion |
| Dick Decker | french horn |
| Don Grolnick | keyboards |
| Don Potter | guitar |
| Don Potter | vocal |
| Edgar Lustgarten | cello |
| Esther Satterfield | vocal |
| Gap Mangione | piano |
| George Stimpson | french horn |
| Gerald Vinci | violin |
| Gerry Niewood | flute |
| Gerry Niewood | soprano sax |
| Gordy Johnson | flute |
| Gordy Johnson | piccolo |
| Grant Geissman | guitar |
| Hamilton Philharmonic Orchestra | |
| Hollis King | creative direction |
| Horsehead Chamber sings | vocal |
| James Bradley, Jr. | congas |
| James Bradley, Jr. | drums |
| James Bradley, Jr. | percussion |
| James Bradley, Jr. | timbales |
| Janice Robinson | trombone |
| Jeff Tkazyik | flugelhorn |
| Jeff Tkazyik | trumpet |
| Jerry Peel | french horn |
| Joe LaBarbera | drums |
| Joe LaBarbera | percussion |
| Joe Romano | flute |
| Joe Romano | tenor sax |
| Joel DeBartolo | bass |
| John Beck | percussion |
| John Beck | timpani |
| John Tropea | guitar |
| John Wriggle | production assistant |
| John Wriggle | research assistant |
| Jon Faddis | trumpet |
| Kai Winding | trombone |
| Kathy Moses | flute |
| Kathy Moses | piccolo |
| Lew Soloff | trumpet |
| Mayo Tiana | trombone |
| Peter Keepnews | liner notes |
| Ralph MacDonald | percussion |
| Ray Ricker | flute |
| Ray Ricker | tenor sax |
| Richard Tee | organ |
| Robert Appleton | art direction |
| Robert Appleton | design |
| Ron Davis | bongos |
| Ron Davis | congas |
| Ron Davis | drums |
| Ron Davis | percussion |
| Ron Davis | timbales |
| Ron Leonard | cello |
| Rubens Bassini | percussion |
| Sherniece Smith | product manager |
| Steve Gadd | drums |
| Steve Gadd | percussion |
| Steve Gadd | timpani |
| Tom Greenwood | coordination |
| Tony Levin | bass |