III Sides to Every Story - Extreme
Stock Number
31454 0029
Label
A&M Records
Country
United States
Recording Notes
Spanish. Never released
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Not assigned | 00:00:00 |
| Credit Sort descending | Role |
|---|---|
| Alex Andon | vocal |
| Avery Andon | vocal |
| Bob Ludwig | mastering |
| Bob St. John | co-producer |
| Bob St. John | engineer |
| Carl Nappa | assistant engineer |
| Edward De R Cayla | voice |
| Gary Cherone | art direction |
| Gary Cherone | design |
| Gary Cherone | vocal |
| Geremy Miller | strings |
| Ian O’Malley | vocal |
| Ioannis | art direction |
| Jim Thomas | assistant engineer |
| Jim Thomas | engineer |
| John Kurlander | engineer |
| John Preziosa, Jr. | vocal |
| Liz Vap | art direction |
| Liz Vap | design |
| Martin Luther King, Jr. | vocal |
| Michael Lavine | photography |
| Mike Moran | arranger |
| NOT ASSIGNED | |
| Nuno Bettencourt | engineer |
| Nuno Bettencourt | guitar |
| Nuno Bettencourt | orchestration |
| Nuno Bettencourt | organ |
| Nuno Bettencourt | percussion |
| Nuno Bettencourt | piano |
| Nuno Bettencourt | producer |
| Nuno Bettencourt | synthesizer |
| Nuno Bettencourt | vocal |
| Patrick Badger | bass |
| Patrick Badger | vocal |
| Paul Aresu | photography |
| Paul Geary | drums |
| Paul Geary | percussion |
| Paul Geary | vocal |
| Philip Meyers | vocal |
| Steven Sigurdson | cello |
| Steven Sigurdson | strings |