Southbound - Hoyt Axton
Stock Number
SP 4510
Matrix
SP 4759--SP 4760
Label
A&M Records
Country
United States
Format
vinyl album,
8-track.
Released: 1975
Recording Notes
Custom liner
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | I Love to Sing | 00:02:00 |
| 2 | Southbound | 00:02:27 |
| 3 | Lion In the Winter | 00:03:20 |
| 4 | Blind Fiddler | 00:02:25 |
| 5 | Pride Of Man | 00:03:15 |
| 6 | Greensleeves | 00:03:45 |
| 7 | No No Song | 00:02:30 |
| 8 | Nashville | 00:03:35 |
| 9 | Speed Trap (Out Of State Cars) | 00:02:25 |
| 10 | Roll Your Own | 00:02:08 |
| 11 | Whiskey | 00:02:12 |
| 12 | In a Young Girl's Mind | 00:03:25 |
| 13 | Sometimes It's Easy | 00:01:56 |
| Credit Sort descending | Role |
|---|---|
| Alexander Silwin | background vocal |
| Arlo Guthrie | vocal |
| Bob Lind | background vocal |
| Byron Walls | background vocal |
| Carol Payne | background vocal |
| Cheech Marin | |
| Chuck Beeson | design |
| Cindy Shubin | background vocal |
| Dana Brady | background vocal |
| David Hasselhoff | background vocal |
| David Jackson | background vocal |
| David Jackson | piano |
| David Stafford | background vocal |
| Dennis Brooks | background vocal |
| Dick Hyde | horns |
| Dick Hyde | trombone |
| Dick Rosmini | guitar |
| Doug Dillard | banjo |
| Emory Gordy | bass |
| Francisco Arellano | trumpet |
| Frank DeLuna | mastering |
| Frank Reckard | guitar |
| Gail Davies | background vocal |
| Gail Davies | tambourine |
| Gustavo Ramos | trumpet |
| Guthrie Thomas | background vocal |
| Henry Lewy | engineer |
| Henry Lewy | producer |
| Hoyt Axton | arranger |
| Hoyt Axton | guitar |
| Hoyt Axton | liner notes |
| Hoyt Axton | producer |
| James Burton | guitar |
| James Scott | background vocal |
| Jan Michael Vincent | background vocal |
| Jana Ballan | background vocal |
| Jay Migliori | horns |
| Jeff Ayeroff | coordination |
| Jeff Baxter | guitar |
| Jeff Baxter | steel guitar |
| Jeff Scheff | bass |
| Jerome Richardson | horns |
| Jerry Scheff | bass |
| Jerry Scheff | tuba |
| Joan Silwin | background vocal |
| Joe Lamano | bass |
| John Axton | background vocal |
| John Guerin | drums |
| John Hartford | fiddle |
| John Sisti | assistant engineer |
| Johnny Rotella | clarinet |
| Johnny Rotella | horns |
| Johnny Rotella | recorder |
| Judy Elliott | background vocal |
| Jules Alexander | background vocal |
| Lee Montgomery | background vocal |
| Linda Chandler | background vocal |
| Mark Dawson | background vocal |
| Mark Dawson | harmonica |
| Mark Keller | background vocal |
| Marty Howard | guitar |
| Max Bennett | bass |
| Mike Botts | drums |
| Ollie Mitchell | horns |
| Paul Lewinson | arranger |
| Renee Armand | background vocal |
| Rod Dyer | design |
| Roger Johnson | autoharp |
| Roger Johnson | guitar |
| Ronnie Blakeley | background vocal |
| Sharon Mack | background vocal |
| Suzanne Ayres | photography |
| Tom Jans | background vocal |
| Tommy Chong | |
| Valerie Carter | background vocal |
| Victor Feldman | marimba |
| Wendy Webb | background vocal |
| William Farmer | background vocal |