Valdy and the Hometown Band - Valdy
Stock Number
SP 69841
Label
A&M Records
Country
Canada
Format
vinyl album,
cassette album.
Recording Notes
Reissue
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Come On My Canada | 00:01:27 |
| 2 | Yes I Can (Anyway You Want Me) | 00:03:03 |
| 3 | Cold Water Castle | 00:02:56 |
| 4 | Old Home Place | 00:02:42 |
| 5 | Me and Martin Growin' Old | 00:02:45 |
| 6 | Weather'd Hands | 00:02:02 |
| 7 | Peter and Lou | 00:03:35 |
| 8 | Everyone Of Them Has Known the Sea | 00:02:50 |
| 9 | Blister | 00:03:00 |
| 10 | Hometown Band | 00:03:22 |
| 11 | Sometimes I Can't Believe | 00:02:45 |
| 12 | Allons Mon Canada | 00:01:56 |
| Credit Sort descending | Role |
|---|---|
| Claire Lawrence | |
| Claire Lawrence | flute |
| Claire Lawrence | sax |
| Craig Wood | banjo |
| Craig Wood | mandolin |
| Dave Sinclair | acoustic 12 string guitar |
| Dave Sinclair | acoustic 6 string guitar |
| Doug Edwards | bass |
| Edward Patterson | electric guitar |
| Geoff Eyre | background vocal |
| Geoff Eyre | drums |
| Geoff Eyre | percussion |
| Shari Ulrich | background vocal |
| Shari Ulrich | violin |
| Valdy | acoustic guitar |
| Valdy | lead vocal |