Take Me Up - Sonic Surfers
Stock Number
31458 0219
Label
A&M Records
Country
Netherlands
Format
CD single.
Released: 1992
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Take Me Up (the song) | 00:04:26 |
| 2 | Take Me Up (the rap mix) | 00:04:26 |
| 3 | Take Me Up (the midnight mix) | 00:07:35 |
| Credit Sort descending | Role |
|---|---|
| Dorian Broekhuyse | producer |
| Dorian Brookhuyse | producer |
| Jocelyn Brown | vocal |
| John Tilly | mix |
| John Tilly | remix |
| Logic Life | mix |
| Logic Life | remix |
| Martin Trans | producer |
| Martyn Trans | producer |
| Peter Hooks | mix |
| Peter Hooks | remix |
| Prhyme | |
| Unfinanced Technology | mix |
| Unfinanced Technology | remix |